Instructions: Please select 5 stock tickets. The search engine is case sensitive, and it is required 5 tickets to render results. This gadget is produced solely as a part of an informative tool offered by GaugeMarkets. The tool's results are not invest advice, and you should not and may not rely on them in making any investment decision.
© GaugeMarkets ,2024 ; updated: 08/25/2024 After US Market close time ; 1-Day forecasts using close data.
STOCKS | PROBABILITY UP % | CURRENT PRICE | UPPER BOUND | LOWER BOUND | 3-DAY CUMMULATIVE RETURN | SECTOR |
---|---|---|---|---|---|---|
MMM | 51 | 130.55 | 131.8555 | 129.89725 | 2.21 | Industrials |
ABT | 52 | 112.69 | 113.25345 | 111.5631 | 1.73 | Health Care |
ABBV | 54 | 197.55 | 198.93285 | 195.1794 | 0.71 | Health Care |
ACN | 50 | 333.27 | 336.6027 | 330.93711 | 0.87 | Information Technology |
ADBE | 53 | 558.3 | 562.2081 | 555.5085 | -0.72 | Information Technology |
AMD | 57 | 154.98 | 156.5298 | 152.50032 | -1.01 | Information Technology |
AAP | 17 | 49.15 | 49.49405 | 48.3636 | -20.94 | Consumer Discretionary |
AES | 54 | 18.08 | 18.36928 | 17.9896 | 4 | Utilities |
AFL | 55 | 107.34 | 108.62808 | 106.8033 | 2.9 | Financials |
A | 51 | 140.87 | 142.2787 | 140.16565 | 0.8 | Health Care |
APD | 58 | 275.86 | 278.6186 | 271.44624 | 0.89 | Materials |
AKAM | 51 | 101.83 | 103.05196 | 100.20072 | 0.13 | Information Technology |
ALK | 57 | 35.72 | 36.14864 | 35.14848 | 2.08 | Industrials |
ALB | 56 | 90.5 | 91.1335 | 90.0475 | 7.22 | Materials |
ARE | 58 | 121.2 | 122.6544 | 119.7456 | 5.51 | Real Estate |
ALGN | 57 | 233.97 | 235.60779 | 230.22648 | 0.25 | Health Care |
ALLE | 58 | 137 | 137.685 | 134.808 | 3.6 | Industrials |
LNT | 58 | 58.03 | 58.6103 | 57.10152 | 0.85 | Utilities |
ALL | 52 | 180.51 | 181.41255 | 177.62184 | 0.04 | Financials |
GOOGL | 55 | 165.62 | 167.60744 | 163.9638 | -0.95 | Communication Services |
GOOG | 57 | 167.43 | 168.60201 | 166.25799 | -0.92 | Communication Services |
MO | 50 | 52.44 | 52.9644 | 51.9156 | 1.93 | Consumer Staples |
AMZN | 50 | 177.04 | 178.27928 | 176.1548 | -1.06 | Consumer Discretionary |
AMCR | 53 | 11.1 | 11.2776 | 10.9224 | 2.85 | Materials |
AEE | 49 | 82.05 | 83.3628 | 81.47565 | -0.21 | Utilities |
AAL | 58 | 10.39 | 10.55624 | 10.33805 | 0.9 | Industrials |
AEP | 56 | 98.25 | 99.429 | 97.56225 | 0.62 | Utilities |
AXP | 62 | 251.3 | 254.3156 | 250.0435 | -0.75 | Financials |
AIG | 53 | 75.32 | 76.52512 | 74.5668 | 1.94 | Financials |
AMT | 74 | 227 | 230.632 | 224.276 | 2.95 | Real Estate |
AWK | 55 | 140.42 | 143.42 | 137.85 | -0.6 | Utilities |
AMP | 55 | 439.68 | 441.8784 | 437.4816 | 1.29 | Financials |
AME | 54 | 167.39 | 170.06824 | 165.38132 | 1.52 | Industrials |
AMGN | 52 | 328.8 | 332.7456 | 323.5392 | 0.06 | Health Care |
APH | 54 | 67.35 | 67.68675 | 66.2724 | 0.49 | Information Technology |
ADI | 55 | 228.39 | 229.98873 | 227.24805 | 2.1 | Information Technology |
ANSS | 43 | 323.45 | 327.3314 | 319.5686 | -0.82 | Information Technology |
AON | 44 | 336.82 | 338.5041 | 331.43088 | 0.02 | Financials |
AOS | 63 | 82.54 | 82.9527 | 81.21936 | 2.13 | Industrials |
APA | 62 | 28.47 | 28.66929 | 28.27071 | 0.47 | Energy |
AAPL | 58 | 226.84 | 229.56208 | 224.11792 | 0.14 | Information Technology |
AMAT | 46 | 202.67 | 205.91272 | 201.25131 | -1.81 | Information Technology |
APTV | 70 | 72.29 | 72.79603 | 71.78397 | 3.43 | Consumer Discretionary |
ADM | 52 | 60.5 | 61.105 | 59.774 | 3.37 | Consumer Staples |
ANET | 50 | 355.13 | 360.81208 | 353.35435 | 0.37 | Information Technology |
AJG | 40 | 287.83 | 290.7083 | 285.81519 | -0.16 | Financials |
AIZ | 56 | 193.01 | 195.32612 | 191.65893 | 1.68 | Financials |
T | 69 | 19.73 | 19.82865 | 19.59189 | 1.22 | Communication Services |
ATO | 52 | 130.09 | 131.3909 | 129.43955 | 0.64 | Utilities |
ADSK | 56 | 255.26 | 257.8126 | 252.19688 | 2.02 | Information Technology |
ADP | 51 | 269.6 | 272.8352 | 267.7128 | 1.9 | Information Technology |
AZO | 30 | 3125.67 | 3141.29835 | 3110.04165 | -1.93 | Consumer Discretionary |
AVB | 55 | 221.73 | 222.83865 | 219.5127 | 2.36 | Real Estate |
AVY | 56 | 219.05 | 222.5548 | 217.51665 | 3.15 | Materials |
BKR | 61 | 35.22 | 35.3961 | 34.65648 | 2.93 | Energy |
BALL | 57 | 64.56 | 65.59296 | 64.2372 | 1.99 | Consumer Discretionary |
BAC | 60 | 39.77 | 40.40632 | 39.3723 | 2.77 | Financials |
BBWI | 68 | 35.6 | 35.8492 | 35.244 | 6.99 | Consumer Discretionary |
BAX | 62 | 37.54 | 38.14064 | 37.27722 | 3.6 | Health Care |
BDX | 52 | 236.38 | 238.03466 | 233.54344 | 0.7 | Health Care |
BBY | 59 | 88.15 | 88.59075 | 87.53295 | 3.94 | Consumer Discretionary |
BIO | 69 | 314.94 | 324.4 | 309.3 | -1.21 | Health Care |
TECH | 43 | 72.29 | 73.44664 | 71.13336 | -0.09 | Health Care |
BIIB | 64 | 205 | 206.435 | 202.95 | -0.25 | Health Care |
BLK | 64 | 882.84 | 891.6684 | 874.0116 | 2.52 | Financials |
BK | 50 | 66.4 | 66.8648 | 65.3376 | 1.61 | Financials |
BA | 55 | 174.96 | 175.8348 | 172.16064 | 1.65 | Industrials |
BKNG | 54 | 3830.58 | 3868.8858 | 3784.61304 | 3.44 | Consumer Discretionary |
BWA | 68 | 33.99 | 34.22793 | 33.58212 | 4.48 | Consumer Discretionary |
BXP | 55 | 73.12 | 73.8512 | 72.7544 | 4.14 | Real Estate |
BSX | 53 | 79.17 | 79.72419 | 77.90328 | 0.87 | Health Care |
BMY | 40 | 48.11 | 48.87976 | 47.53268 | -1.8 | Health Care |
AVGO | 58 | 166.36 | 168.0236 | 164.6964 | 0.2 | Information Technology |
BR | 34 | 209.03 | 212.91 | 207.56679 | -0.23 | Information Technology |
CHRW | 54 | 101.79 | 103.01148 | 100.56852 | 2.62 | Industrials |
CDNS | 49 | 273.9 | 277.1868 | 269.5176 | -2.71 | Information Technology |
CZR | 70 | 38.29 | 38.6729 | 37.67736 | 5.37 | Consumer Discretionary |
CPB | 55 | 50.8 | 51.308 | 50.292 | 0.85 | Consumer Staples |
COF | 57 | 142.54 | 144.25048 | 141.54222 | 0.7 | Financials |
CAH | 51 | 109.44 | 110.5344 | 108.67392 | 0.51 | Health Care |
KMX | 59 | 85.78 | 87.15248 | 85.17954 | 7.35 | Consumer Discretionary |
CCL | 71 | 16.61 | 16.80932 | 16.4439 | 8.14 | Consumer Discretionary |
CARR | 51 | 71.25 | 72.39 | 70.89375 | 3.88 | Industrials |
CTLT | 58 | 59.44 | 59.85608 | 59.02392 | 0 | Health Care |
CAT | 58 | 348.41 | 352.59092 | 346.66795 | 1.47 | Industrials |
CBOE | 56 | 209.62 | 212.13544 | 206.26608 | 1.74 | Financials |
CBRE | 52 | 117.03 | 118.90248 | 115.62564 | 4.89 | Real Estate |
CDW | 55 | 229.74 | 233.41584 | 226.06416 | 3.85 | Information Technology |
CE | 54 | 131.97 | 132.89379 | 131.31015 | 2.66 | Materials |
CNC | 52 | 78.55 | 79.3355 | 78.00015 | 0.5 | Health Care |
CNP | 40 | 26.77 | 27.19832 | 26.63615 | 3.66 | Utilities |
CF | 58 | 80.41 | 81.2141 | 79.12344 | 0.41 | Materials |
CRL | 42 | 205.27 | 206.29635 | 204.24365 | 1.33 | Health Care |
SCHW | 54 | 64.39 | 65.16268 | 63.61732 | -0.7 | Financials |
CHTR | 41 | 348.73 | 354.30968 | 346.28889 | 0.36 | Communication Services |
CVX | 54 | 147.62 | 148.65334 | 146.58666 | 2.02 | Energy |
CMG | 55 | 53.71 | 53.97855 | 53.06548 | 3.35 | Consumer Discretionary |
CB | 57 | 276.1 | 279.4132 | 274.1673 | 1.49 | Financials |
CHD | 43 | 102.16 | 103.1816 | 101.1384 | 0.52 | Consumer Staples |
CI | 67 | 353.99 | 355.75995 | 348.32616 | 3.29 | Health Care |
CINF | 52 | 132.81 | 133.47405 | 131.88033 | 1.64 | Financials |
CTAS | 51 | 788.5 | 797.962 | 784.5575 | 1.78 | Industrials |
CSCO | 52 | 50.74 | 51.09518 | 50.13112 | 0.99 | Information Technology |
C | 60 | 62.14 | 62.7614 | 61.14576 | 1.31 | Financials |
CFG | 63 | 42.89 | 43.3189 | 42.4611 | 4.01 | Financials |
CLX | 60 | 153.06 | 155.50896 | 151.5294 | 1.13 | Consumer Staples |
CME | 46 | 207.05 | 208.08525 | 204.9795 | -0.8 | Financials |
CMS | 51 | 67.12 | 67.92544 | 66.31456 | 0.58 | Utilities |
KO | 55 | 69.79 | 70.62748 | 69.44105 | 0.59 | Consumer Staples |
CTSH | 49 | 76.68 | 77.60016 | 75.45312 | 1.6 | Information Technology |
CL | 57 | 104.21 | 105.2521 | 103.1679 | 1.11 | Consumer Staples |
CMCSA | 60 | 39.82 | 40.2182 | 39.34216 | -0.54 | Communication Services |
CMA | 59 | 57.48 | 57.7674 | 57.07764 | 3.25 | Financials |
CAG | 48 | 30.63 | 30.84441 | 30.3237 | -0.46 | Consumer Staples |
COP | 60 | 111.4 | 112.7368 | 110.6202 | 1.4 | Energy |
ED | 54 | 100.6 | 101.103 | 99.3928 | 0.43 | Utilities |
STZ | 54 | 245.18 | 246.89626 | 243.9541 | 0.87 | Consumer Staples |
COO | 58 | 94.62 | 95.0931 | 94.1469 | -1.35 | Health Care |
CPRT | 58 | 52.76 | 53.0238 | 52.4962 | 1.49 | Industrials |
GLW | 53 | 41.94 | 42.3594 | 41.26896 | 2.88 | Information Technology |
CTVA | 59 | 55.58 | 56.46928 | 54.69072 | 3.67 | Materials |
COST | 52 | 879.21 | 893.27736 | 868.65948 | 0.34 | Consumer Staples |
CCI | 72 | 112.38 | 113.72856 | 111.8181 | 2.15 | Real Estate |
CSX | 49 | 33.69 | 33.85845 | 33.52155 | 0.3 | Industrials |
CMI | 56 | 309.31 | 311.47517 | 305.59828 | 2.98 | Industrials |
CVS | 56 | 58.75 | 59.69 | 58.1625 | -0.28 | Health Care |
DHI | 54 | 191.79 | 193.13253 | 188.72136 | 6.65 | Consumer Discretionary |
DHR | 48 | 269.48 | 270.8274 | 265.16832 | -0.81 | Health Care |
DRI | 53 | 154.07 | 155.14849 | 152.5293 | -0.7 | Consumer Discretionary |
DVA | 54 | 153.99 | 154.75995 | 153.22005 | 4.31 | Health Care |
DE | 56 | 381.18 | 383.0859 | 378.51174 | 2.29 | Industrials |
DAL | 64 | 41.38 | 41.87656 | 40.71792 | 3.09 | Industrials |
XRAY | 74 | 25.31 | 25.61372 | 25.18345 | 3.98 | Health Care |
DVN | 62 | 44.7 | 45.0129 | 43.9848 | 1.47 | Energy |
DXCM | 81 | 74.07 | 74.44035 | 73.69965 | 1.64 | Health Care |
FANG | 62 | 195.22 | 198.34352 | 193.2678 | 2.86 | Energy |
DLR | 62 | 152.18 | 152.9409 | 151.11474 | 2.06 | Real Estate |
DFS | 49 | 132.93 | 133.86051 | 132.26535 | -1.76 | Financials |
WBD | 69 | 8.05 | 8.1305 | 7.99365 | 3.32 | Communication Services |
DG | 52 | 123.6 | 124.836 | 121.6224 | 1.64 | Consumer Discretionary |
DLTR | 35 | 97 | 98.552 | 96.321 | -2.24 | Consumer Discretionary |
D | 55 | 56.47 | 56.75235 | 56.07471 | 0.3 | Utilities |
DPZ | 81 | 425.28 | 428.25696 | 417.93 | -0.48 | Consumer Discretionary |
DOV | 58 | 184.64 | 186.4864 | 182.7936 | 2.52 | Industrials |
DOW | 68 | 53.53 | 54.38648 | 52.67352 | 1.52 | Materials |
DTE | 53 | 123.82 | 125.0582 | 123.2009 | 0.72 | Utilities |
DUK | 52 | 112.36 | 112.9218 | 111.01168 | -0.02 | Utilities |
DD | 61 | 81.1 | 81.5055 | 80.6945 | 2.31 | Materials |
DXC | 44 | 20.11 | 20.21055 | 19.96923 | 2.04 | Information Technology |
EMN | 63 | 100.8 | 102.0096 | 99.5904 | 3.54 | Materials |
ETN | 53 | 300 | 302.1 | 298.5 | 1.26 | Industrials |
EBAY | 49 | 58.88 | 59.29216 | 57.93792 | 3.36 | Consumer Discretionary |
ECL | 55 | 247.23 | 250.19676 | 245.99385 | 1.91 | Materials |
EIX | 53 | 84.76 | 85.35332 | 83.40384 | 1.25 | Utilities |
EW | 59 | 70.88 | 71.73056 | 70.5256 | 2.14 | Health Care |
EA | 35 | 147.62 | 148.3581 | 146.8819 | -0.98 | Communication Services |
EMR | 43 | 104.64 | 105.1632 | 103.38432 | 1.47 | Industrials |
ENPH | 60 | 123 | 124.476 | 122.385 | 4.87 | Information Technology |
ETR | 55 | 118.8 | 119.6316 | 117.3744 | -0.07 | Utilities |
EOG | 65 | 126.9 | 128.9304 | 124.8696 | 1.31 | Energy |
EFX | 52 | 302.17 | 305.1917 | 297.33528 | 1.86 | Industrials |
EQIX | 56 | 827.96 | 837.89552 | 823.8202 | -0.24 | Real Estate |
EQR | 49 | 73.63 | 73.99815 | 72.45192 | 2.28 | Real Estate |
ESS | 54 | 296.09 | 298.16263 | 291.35256 | 3.09 | Real Estate |
EL | 52 | 93.7 | 94.8244 | 92.5756 | 2.97 | Consumer Staples |
ETSY | 53 | 55.4 | 55.677 | 54.846 | 2.04 | Consumer Discretionary |
EVRG | 50 | 58.53 | 59.1153 | 57.59352 | 1.17 | Utilities |
ES | 52 | 66.78 | 67.58136 | 66.4461 | 1.17 | Utilities |
EXC | 54 | 37.79 | 38.39464 | 37.52547 | 0.66 | Utilities |
EXPE | 61 | 138.13 | 138.82065 | 137.43935 | 3.38 | Consumer Discretionary |
EXPD | 50 | 123.05 | 124.2805 | 122.43475 | 2.57 | Industrials |
EXR | 56 | 178.22 | 181.07152 | 176.08136 | 5.18 | Real Estate |
XOM | 80 | 116.32 | 117.13424 | 113.57 | 1.5 | Energy |
FFIV | 56 | 199.01 | 202.19416 | 197.0199 | 0.29 | Information Technology |
META | 50 | 528 | 536.448 | 525.36 | 0.22 | Communication Services |
FAST | 50 | 68.1 | 68.4405 | 67.419 | 1.77 | Industrials |
FRT | 53 | 116.19 | 117.00333 | 115.37667 | 2.91 | Real Estate |
FDX | 57 | 297.18 | 301.93488 | 295.6941 | 3.01 | Industrials |
FIS | 58 | 79.27 | 80.53832 | 78.87365 | 0.95 | Information Technology |
FITB | 63 | 42.12 | 42.62544 | 41.61456 | 3.6 | Financials |
FE | 49 | 43.19 | 43.49233 | 42.7581 | 0 | Utilities |
FMC | 63 | 65.38 | 65.7069 | 64.33392 | 3.24 | Materials |
F | 69 | 11.27 | 11.40524 | 11.1573 | 5.46 | Consumer Discretionary |
FTNT | 56 | 74.73 | 75.10365 | 74.35635 | -1.12 | Information Technology |
FTV | 47 | 73.39 | 73.75695 | 72.21576 | 4.18 | Industrials |
FOXA | 53 | 41.01 | 41.66616 | 40.80495 | 2.34 | Communication Services |
FOX | 52 | 38.14 | 38.5214 | 37.52976 | 2.65 | Communication Services |
BEN | 74 | 20.94 | 21.27504 | 20.7306 | -8.43 | Financials |
FCX | 63 | 44.66 | 45.37456 | 44.34738 | 2.53 | Materials |
GAP | 50 | 24.62 | 24.79234 | 24.22608 | 4.58 | Consumer Discretionary |
GRMN | 54 | 179.76 | 181.5576 | 178.50168 | 1.84 | Consumer Discretionary |
IT | 59 | 480.86 | 483.2643 | 477.49398 | -0.63 | Information Technology |
GNRC | 60 | 156.85 | 157.94795 | 154.9678 | 3.05 | Industrials |
GD | 45 | 291.45 | 296.1132 | 289.99275 | -1.47 | Industrials |
GE | 55 | 171.22 | 173.95952 | 169.5078 | 0.71 | Industrials |
GIS | 55 | 70.83 | 71.96328 | 69.98004 | 1.25 | Consumer Staples |
GM | 55 | 48.57 | 48.90999 | 47.98716 | 5.52 | Consumer Discretionary |
GPC | 42 | 142.21 | 143.6321 | 140.50348 | 1.86 | Consumer Discretionary |
GILD | 60 | 76.72 | 77.4872 | 75.49248 | 2.62 | Health Care |
GL | 45 | 100.84 | 101.8484 | 99.22656 | 3.64 | Financials |
GPN | 54 | 110.49 | 111.04245 | 108.72216 | 1.68 | Information Technology |
GS | 60 | 509.42 | 514.5142 | 501.26928 | 2.4 | Financials |
GWW | 49 | 982.23 | 989.10561 | 975.35439 | 2.04 | Industrials |
HAL | 79 | 31.76 | 31.9188 | 31.37888 | 2.17 | Energy |
HBI | 49 | 6.31 | 6.3731 | 6.23428 | -0.1 | Consumer Discretionary |
HIG | 51 | 112.62 | 113.40834 | 112.0569 | 1.57 | Financials |
HAS | 51 | 68.02 | 68.83624 | 66.93168 | 3.23 | Consumer Discretionary |
HCA | 53 | 388.78 | 395.00048 | 382.55952 | 3.56 | Health Care |
HSIC | 51 | 70.82 | 71.5282 | 70.32426 | 2.62 | Health Care |
HSY | 49 | 196.33 | 198.2933 | 194.3667 | -0.8 | Consumer Staples |
HES | 56 | 138.18 | 139.14726 | 137.21274 | 1.58 | Energy |
HPE | 54 | 19.21 | 19.51736 | 19.0179 | 2.31 | Information Technology |
HLT | 51 | 217.09 | 220.56344 | 213.61656 | 2.18 | Consumer Discretionary |
HOLX | 69 | 80.25 | 82.13 | 79.48 | -0.82 | Health Care |
HD | 59 | 375.59 | 381.59944 | 372.96087 | 2.21 | Consumer Discretionary |
HON | 60 | 202.48 | 203.4924 | 200.4552 | 1.19 | Industrials |
HRL | 36 | 31.88 | 32.26256 | 31.7206 | -1.4 | Consumer Staples |
HST | 60 | 17.41 | 17.68856 | 17.28813 | 5.33 | Real Estate |
HWM | 55 | 97.08 | 97.5654 | 96.1092 | 1.51 | Industrials |
HPQ | 60 | 35.66 | 36.0166 | 35.23208 | 2.42 | Information Technology |
HUM | 32 | 352.9 | 355.3703 | 348.6652 | -1.15 | Health Care |
HBAN | 64 | 14.63 | 14.73241 | 14.39592 | 5.19 | Financials |
HII | 54 | 274.51 | 277.80412 | 271.7649 | -0.28 | Industrials |
IEX | 63 | 203.9 | 207.1624 | 201.4532 | 2.42 | Industrials |
IDXX | 44 | 488.13 | 493.98756 | 484.71309 | -1.2 | Health Care |
ITW | 50 | 246.99 | 248.71893 | 245.26107 | 1.47 | Industrials |
ILMN | 49 | 131.39 | 132.04695 | 129.81332 | -0.89 | Health Care |
INCY | 49 | 64.14 | 64.90968 | 63.11376 | -0.4 | Health Care |
IR | 50 | 91.64 | 92.73968 | 90.99852 | 1.24 | Industrials |
INTC | 40 | 20.54 | 20.68378 | 20.29352 | -2.39 | Information Technology |
ICE | 50 | 160.01 | 160.81005 | 158.4099 | 1.43 | Financials |
IBM | 49 | 196.1 | 198.061 | 193.7468 | 0.03 | Information Technology |
IP | 51 | 48.9 | 49.1445 | 48.5577 | 3.02 | Materials |
IPG | 64 | 32.2 | 32.7152 | 31.9746 | 3.02 | Communication Services |
IFF | 47 | 100.08 | 101.68128 | 98.87904 | 2.21 | Materials |
INTU | 23 | 619.85 | 622.94925 | 612.4118 | -7.36 | Information Technology |
ISRG | 47 | 486.55 | 492.3886 | 484.11725 | 0.68 | Health Care |
IVZ | 55 | 17.2 | 17.4752 | 16.9248 | 3.32 | Financials |
IPGP | 44 | 71.05 | 72.1868 | 70.1974 | 1.61 | Information Technology |
IQV | 59 | 248.93 | 251.91716 | 247.68535 | 0.79 | Health Care |
IRM | 53 | 113.35 | 114.14345 | 112.2165 | 3.47 | Real Estate |
JKHY | 42 | 164.63 | 166.60556 | 162.65444 | -0.56 | Information Technology |
J | 44 | 149 | 150.49 | 147.212 | 1.04 | Industrials |
JBHT | 57 | 176.97 | 179.80152 | 176.08515 | 2.7 | Industrials |
SJM | 58 | 122.04 | 123.99264 | 121.18572 | 0.37 | Consumer Staples |
JNJ | 68 | 164.13 | 165.7713 | 161.50392 | 2.47 | Health Care |
JCI | 57 | 71.24 | 71.5962 | 70.8838 | 1.33 | Industrials |
JPM | 52 | 218.31 | 219.83817 | 215.69028 | 1.76 | Financials |
JNPR | 47 | 38.8 | 38.994 | 38.606 | -0.05 | Information Technology |
K | 63 | 80.67 | 81.07335 | 79.70196 | 0.46 | Consumer Staples |
KEY | 60 | 17.07 | 17.34312 | 16.86516 | 2.38 | Financials |
KEYS | 53 | 155.01 | 156.5601 | 153.4599 | 10.97 | Information Technology |
KMB | 47 | 143.61 | 144.61527 | 142.60473 | -0.44 | Consumer Staples |
KIM | 55 | 23.23 | 23.39261 | 22.9977 | 3.26 | Real Estate |
KMI | 63 | 21.28 | 21.3864 | 21.02464 | 1.18 | Energy |
KLAC | 55 | 817.84 | 830.92544 | 804.75456 | 0.66 | Information Technology |
KHC | 58 | 35.91 | 36.16137 | 35.33544 | 1.75 | Consumer Staples |
KR | 22 | 51.95 | 52.98 | 51.1188 | -0.19 | Consumer Staples |
LHX | 72 | 230.68 | 234.37088 | 227.91184 | 0.45 | Industrials |
LH | 56 | 230.89 | 232.50623 | 229.73555 | 2.3 | Health Care |
LRCX | 46 | 847.37 | 853.30159 | 843.13315 | -1.91 | Information Technology |
LW | 62 | 62.69 | 63.69304 | 62.37655 | 1.35 | Consumer Staples |
LVS | 44 | 40.6 | 41.0872 | 39.9504 | -0.91 | Consumer Discretionary |
LEG | 47 | 12.65 | 12.71325 | 12.4476 | 5.2 | Consumer Discretionary |
LDOS | 52 | 154.9 | 155.9843 | 153.351 | 3.15 | Industrials |
LEN | 61 | 185.02 | 186.31514 | 183.1698 | 6.23 | Consumer Discretionary |
LLY | 56 | 952.74 | 962.2674 | 943.2126 | 0.29 | Health Care |
LNC | 54 | 31.62 | 31.99944 | 31.3038 | 2.87 | Financials |
LIN | 50 | 465.74 | 468.0687 | 458.28816 | 1.67 | Materials |
LYV | 52 | 96.78 | 97.45746 | 96.2961 | -0.07 | Communication Services |
LKQ | 54 | 42.63 | 43.14156 | 42.2037 | 3.66 | Consumer Discretionary |
LMT | 47 | 555.01 | 561.67012 | 552.23495 | -0.36 | Industrials |
L | 64 | 80.35 | 81.1535 | 79.78755 | 1.9 | Financials |
LOW | 65 | 250.07 | 253.07084 | 246.06888 | 3.96 | Consumer Discretionary |
LUMN | 61 | 6.23 | 6.2923 | 6.18639 | 1.24 | Communication Services |
LYB | 63 | 98.29 | 99.86264 | 97.3071 | 1.77 | Materials |
MTB | 67 | 168.68 | 171.37888 | 166.65584 | 3.92 | Financials |
MRO | 61 | 28.09 | 28.42708 | 27.94955 | 1.47 | Energy |
MKTX | 53 | 235.82 | 238.1782 | 232.04688 | 1.99 | Financials |
MAR | 54 | 225.26 | 226.3863 | 224.1337 | 0.95 | Consumer Discretionary |
MMC | 44 | 223.32 | 226.89312 | 221.0868 | -0.37 | Financials |
MLM | 70 | 556.92 | 559.7046 | 554.1354 | 3.79 | Materials |
MAS | 61 | 80.68 | 81.64816 | 80.2766 | 5.42 | Industrials |
MA | 53 | 466.44 | 468.7722 | 458.97696 | -0.57 | Information Technology |
MKC | 61 | 79.3 | 80.093 | 78.3484 | 1.53 | Consumer Staples |
MCD | 57 | 289.52 | 294.15232 | 287.49336 | 1.35 | Consumer Discretionary |
MCK | 29 | 552.15 | 569.82 | 543.3156 | 0.63 | Health Care |
MDT | 54 | 88.35 | 88.79175 | 87.4665 | 3.44 | Health Care |
MRK | 48 | 116.6 | 117.766 | 115.7838 | 1.26 | Health Care |
MET | 60 | 74.34 | 75.0834 | 73.44792 | 2.22 | Financials |
MTD | 51 | 1435.94 | 1443.1197 | 1425.88842 | 0.34 | Health Care |
MGM | 63 | 38.93 | 39.55288 | 38.73535 | -1.21 | Consumer Discretionary |
MCHP | 51 | 81.79 | 82.77148 | 80.9721 | 1.73 | Information Technology |
MU | 41 | 102.85 | 104.0842 | 101.2044 | -4.84 | Information Technology |
MSFT | 48 | 416.79 | 420.9579 | 412.6221 | -1.91 | Information Technology |
MAA | 57 | 156.63 | 157.41315 | 155.53359 | 2.29 | Real Estate |
MRNA | 38 | 82.44 | 83.42928 | 81.86292 | -5.41 | Health Care |
MHK | 65 | 157.75 | 160.274 | 156.96125 | 6.55 | Consumer Discretionary |
TAP | 56 | 53.83 | 54.69128 | 53.56085 | 0.18 | Consumer Staples |
MDLZ | 54 | 71.23 | 71.72861 | 70.5177 | 0.35 | Consumer Staples |
MPWR | 58 | 936.29 | 945.6529 | 931.60855 | 3.25 | Information Technology |
MNST | 43 | 46.65 | 47.3964 | 46.0902 | -0.14 | Consumer Staples |
MCO | 47 | 479.38 | 487.05008 | 476.02434 | 1.23 | Financials |
MS | 59 | 101.89 | 103.52024 | 100.8711 | 1.09 | Financials |
MOS | 64 | 28.52 | 28.6626 | 28.2348 | 4.56 | Materials |
MSI | 60 | 430.4 | 437.2864 | 425.2352 | 0.93 | Information Technology |
MSCI | 58 | 571.19 | 574.04595 | 564.33572 | 1.45 | Financials |
NDAQ | 47 | 70.35 | 70.84245 | 69.2244 | 0.37 | Financials |
NTAP | 52 | 133.12 | 134.71744 | 132.4544 | 1.29 | Information Technology |
NFLX | 50 | 686.73 | 690.16365 | 681.92289 | -1.7 | Communication Services |
NWL | 29 | 7.4 | 7.4888 | 7.3482 | 0.78 | Consumer Discretionary |
NEM | 56 | 52.04 | 52.66448 | 51.7798 | 1.13 | Materials |
NWSA | 55 | 28.14 | 28.47768 | 27.80232 | 2.72 | Communication Services |
NWS | 55 | 29.2 | 29.346 | 29.054 | 2.41 | Communication Services |
NEE | 56 | 79.66 | 80.61592 | 78.8634 | 0.85 | Utilities |
NKE | 54 | 84.05 | 84.63835 | 83.46165 | 0.58 | Consumer Discretionary |
NI | 46 | 32.62 | 33.14192 | 32.2938 | 1.46 | Utilities |
NSC | 43 | 240.65 | 243.0565 | 238.2435 | -0.08 | Industrials |
NTRS | 60 | 88.7 | 89.3209 | 87.6356 | 3.02 | Financials |
NOC | 48 | 509.34 | 515.45208 | 501.19056 | 0.25 | Industrials |
NCLH | 73 | 17.5 | 17.78 | 17.29 | 9.57 | Consumer Discretionary |
NOV | 67 | 18 | 18.18 | 17.55 | 2.75 | Energy |
NRG | 55 | 83.5 | 84.836 | 82.498 | 1.9 | Utilities |
NUE | 52 | 147.73 | 150.09368 | 146.69589 | 2.99 | Materials |
NVDA | 57 | 129.37 | 130.27559 | 128.46441 | 1.49 | Information Technology |
NVR | 56 | 9321.27 | 9386.51889 | 9209.41476 | 6.03 | Consumer Discretionary |
NXPI | 61 | 252.63 | 254.39841 | 250.86159 | -0.65 | Information Technology |
ORLY | 30 | 1116.57 | 1129.96884 | 1108.75401 | -0.9 | Consumer Discretionary |
OXY | 75 | 57.24 | 58.15584 | 56.9538 | 1.88 | Energy |
ODFL | 55 | 203.77 | 207.03032 | 202.75115 | 2.49 | Industrials |
OMC | 55 | 98.46 | 98.9523 | 97.9677 | 2.26 | Communication Services |
OKE | 56 | 88.07 | 88.9507 | 87.01316 | 1.7 | Energy |
ORCL | 46 | 139.19 | 140.16433 | 138.21567 | 0 | Information Technology |
OTIS | 57 | 94.2 | 94.671 | 93.5406 | 1.55 | Industrials |
PCAR | 58 | 96.46 | 98.00336 | 95.78478 | 0.79 | Industrials |
PKG | 48 | 203.81 | 205.23667 | 201.36428 | 3.56 | Materials |
PH | 56 | 593.82 | 603.32112 | 587.8818 | 1.97 | Industrials |
